Note: This explorer is for the BitTubeCash 4.0 chain. BitTube 3.1 is in end-of-life mode: Bittube 3.1 Explorer

Server time: 2023-05-28 19:34:55 | Transaction pool | Autorefresh is OFF

Network difficulty: 7 | Hard fork: v13 | Hash rate: 18 gps | Fee per byte: 0.000000044 | Median block size limit: 292.97 kB

Emission (fees) is 374363647.407 (1548.366) as of 5905415 block

Transaction pool

(no of txs: 6, size: 51.52 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µɱ] in/out tx size [kB]
25:58:22 edda63c609ed15ede8d3478500ddd279b718b5e07faa06256cd4fa0d47dfa90b 0414/0055 21/5 7.56
25:58:22 aee82566f214c5fbd7ca7f06c7ead941536813455b36d677df2293ec2c836111 0586/0051 34/5 11.38
25:58:22 48d2067556d42c1d30639cee83744231f1566409a2ab26688a2878958bfa9236 0476/0047 30/4 10.04
25:58:22 b3a10a62c88925312d70b36ae2128334998ece58cb99214ef74ca98e2c3da83d 0428/0054 22/5 7.87
25:58:22 7b89004f46916fd3fc63341f833c07fe817e05d4c93a78a8383e0407048c077b 0291/0049 16/4 5.94
25:58:22 e28d1d97ed91debfaf926274bdf3488bfb4b9b3927098c3f33755e41e11484d3 0467/0053 25/5 8.74

Transactions in older blocks

(Median size of 100 blocks: 292.97 kB)

height age [y:d:h:m:s] size [kB] transaction hash fee [µɱ] outputs in/out tx size [kB]
10164 02:301:07:08:25 0.08 4cec1b110734e3a51e0b8040f0021d7d46101e0ef66bcce8a17856aca62211d1 N/A 9.556 0/1 0.08
10163 02:301:07:08:39 0.08 4dd1f9c3a110f5218d324be87bc8c2ea0e63b6abb0d71fedc762beed0e0ab4b7 N/A 9.556 0/1 0.08
10162 02:301:07:08:50 0.08 4bdcc7ce607c6ec970c42a7d85e0425e41a24fd371ca9591150a2a4367c7935c N/A 9.556 0/1 0.08
10161 02:301:07:08:53 0.10 94fe13a195b5f3cfa73cc84297dd1479f0a1c14634b92adf21fcee9e2e0a078a N/A 9.556 0/1 0.10
10160 02:301:07:09:13 0.08 fe8e2d40dfb86a4a941bbcd24f4777f9bbdb29415adf465d7966909b18932107 N/A 9.556 0/1 0.08
10159 02:301:07:09:28 0.09 29e84012992404c02ce5b7e98c50b8cf349f5eb33f560c5b311ac41241433f5a N/A 9.556 0/1 0.09
10158 02:301:07:09:33 0.10 3cbe76a8e7ef3ebfa9349c7cb49ea91dac3e25de49643020523c6afb160f3bf7 N/A 9.556 0/1 0.10
10157 02:301:07:09:55 0.08 23a7454564ce772a8729045fe5e3901e92bbbb881f7f5bd553288e42b94b4d02 N/A 9.556 0/1 0.08
10156 02:301:07:10:20 0.08 d405688d71e438841d5ea845f6b73e8dde71814b173df1c2c742600d68985745 N/A 9.556 0/1 0.08
10155 02:301:07:10:23 3.40 13115e28c35eb3ab6ed9d0ef9b61045cd28e604073afeb77aa3d7ace02a4789c N/A 9.556 0/1 0.10
2a7237a8cf8f7887fb95396427b56c37001db7ba6ec6cb064b5d4f9d3d2a8dce 0214 ? 6/3 2.78
10154 02:301:07:10:34 0.08 04a385a099d39569dcc76005b4ae1cbf8e4f6b9ecc31fffeff5c7416c23f6631 N/A 9.556 0/1 0.08
previous page | first page | current page: 535932/536856 | next page
explorer version (api): master-2020-07-27-18a708f (1.1) | bittube version: 4.0.0.0-14d7aef36