Note: This explorer is for the BitTubeCash 4.0 chain. BitTube 3.1 is in end-of-life mode: Bittube 3.1 Explorer

Server time: 2023-05-28 19:16:42 | Transaction pool | Autorefresh is OFF

Network difficulty: 7 | Hard fork: v13 | Hash rate: 18 gps | Fee per byte: 0.000000044 | Median block size limit: 292.97 kB

Emission (fees) is 374363169.968 (1548.366) as of 5905344 block

Transaction pool

(no of txs: 6, size: 51.52 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µɱ] in/out tx size [kB]
25:40:09 edda63c609ed15ede8d3478500ddd279b718b5e07faa06256cd4fa0d47dfa90b 0414/0055 21/5 7.56
25:40:09 aee82566f214c5fbd7ca7f06c7ead941536813455b36d677df2293ec2c836111 0586/0051 34/5 11.38
25:40:09 48d2067556d42c1d30639cee83744231f1566409a2ab26688a2878958bfa9236 0476/0047 30/4 10.04
25:40:09 b3a10a62c88925312d70b36ae2128334998ece58cb99214ef74ca98e2c3da83d 0428/0054 22/5 7.87
25:40:09 7b89004f46916fd3fc63341f833c07fe817e05d4c93a78a8383e0407048c077b 0291/0049 16/4 5.94
25:40:09 e28d1d97ed91debfaf926274bdf3488bfb4b9b3927098c3f33755e41e11484d3 0467/0053 25/5 8.74

Transactions in older blocks

(Median size of 100 blocks: 292.97 kB)

height age [y:d:h:m:s] size [kB] transaction hash fee [µɱ] outputs in/out tx size [kB]
12636 02:300:20:18:11 12.84 e16c174f35d76ecdfbeda603b8b89578ef381eff99dd8acf34b6ea77d4d572ee N/A 9.555 0/1 0.10
e773dd7df9454a7b487271291d96422db1a3555b2c0513ebc4689318bec75cfc 0822 ? 23/12 8.86
12635 02:300:20:19:27 0.08 113dfab04a0751a13260049f5f499e7112286afa34f60475b8e3079347a51267 N/A 9.554 0/1 0.08
12634 02:300:20:19:38 0.08 5944a4e5b155b82d41a5ab304c89f8c2dc83549ca18a9e773493761efd8c2a5c N/A 9.554 0/1 0.08
12633 02:300:20:20:16 0.08 60fb89f6b1017e8f2d8da182a24cdc95c08bfb20a02a1210d8a6faf26e6ede2a N/A 9.554 0/1 0.08
12632 02:300:20:20:18 0.10 7dc016c67a2c1cd5865922b683a2fc8cff745ebaa1a2c9e097bdd51db0a39841 N/A 9.554 0/1 0.10
12631 02:300:20:20:22 0.10 4d6b0c576ef952de965a6eb12b46818efd1209e5c7f2b8b23cfa708f5e26a845 N/A 9.554 0/1 0.10
12630 02:300:20:20:35 0.10 8e7280e13fea0fd3b2f8d7e5894ec40130b27e1862278895eabbe1ad6107e155 N/A 9.554 0/1 0.10
12629 02:300:20:20:39 6.18 3a6cc3bd842ce930043aa054bcede7ce30e27a1d01f9221913ebf5cdfd015182 N/A 9.555 0/1 0.08
3a006ecbadc9e35758f6f8b43ed0e44305a7c0d0131d78357b5cbf3010463ad3 0233 ? 7/3 3.07
74aaec1807581b2ecc763f57117651ca7286d51e2840104694ed3006dcb767a9 0162 ? 3/4 1.98
12628 02:300:20:21:07 0.08 7f82ef705e8caed0dbe39b072f43242517108efd849daabb83423eca908f57b1 N/A 9.554 0/1 0.08
12627 02:300:20:21:10 0.08 6fbb203b9d5475b953dc23668e95f1426eebdfa691d942ce261794427526a790 N/A 9.554 0/1 0.08
12626 02:300:20:21:13 7.58 4128a9679965c79bd90bcf9365f193b9dd966db6db53dcc9f6e1b0cf18e0f280 N/A 9.555 0/1 0.10
bb5b9f79decd7f954fd2ccf0fe8b8c12ebcadc9abbeca6e2a40df60eace1a6d8 0483 ? 15/6 5.86
previous page | first page | current page: 535701/536849 | next page
explorer version (api): master-2020-07-27-18a708f (1.1) | bittube version: 4.0.0.0-14d7aef36