Note: This explorer is for the BitTubeCash 4.0 chain. BitTube 3.1 is in end-of-life mode: Bittube 3.1 Explorer

Server time: 2023-06-04 23:52:57 | Transaction pool | Autorefresh is OFF

Network difficulty: 37 | Hard fork: v13 | Hash rate: 98 gps | Fee per byte: 0.000000044 | Median block size limit: 292.97 kB

Emission (fees) is 374885415.769 (1549.238) as of 5944217 block

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µɱ] in/out tx size [kB]

Transactions in the last 11 blocks

(Median size of 100 blocks: 292.97 kB)

height age [h:m:s] size [kB] transaction hash fee [µɱ] outputs in/out tx size [kB]
5944220 00:00:26 0.08 558ea5730fb2539c3ef091863e840373267df1f01a738e4937a76ab2209ed5e4 N/A 6.709 0/1 0.08
5944219 00:00:31 0.08 65131b67d33b7265a7f1c7d3d6fe2d6f9fb056e89e4568d3ac9d182bcf8fd0d1 N/A 6.709 0/1 0.08
5944218 00:00:52 0.08 ee8ba53483a68409d09990760472dab507ca51d42d39aca3c3f0080fdbd924c8 N/A 6.709 0/1 0.08
5944217 00:01:01 0.08 bc537a55b597707f3674d2c92f873d047fde54ff00dc0c83e6e9ad86772fe6e8 N/A 6.709 0/1 0.08
5944216 00:01:24 0.08 99e5fb8f4fc3f88e38f68debec9527ef700ffcd3629909d72f071a3b5f40cc21 N/A 6.709 0/1 0.08
5944215 00:01:37 0.08 84d3d8bf543a5da19ee072c7300e5feac993c2d71b8543224be6def2546b059c N/A 6.709 0/1 0.08
5944214 00:02:02 0.08 1a7a784e8634d94f91ea659d931d791ac60923e1a93e1a11d3672ff883ec950f N/A 6.709 0/1 0.08
5944213 00:02:13 0.08 026a1a3a17be103d822a170103ec3c64cec1063e3e4c1fda0c18553b2c7b1946 N/A 6.709 0/1 0.08
5944212 00:03:49 0.08 69bcb5266329b6c6ca740e69fcaa453f5c5895cc1a315be84e06003c3ad0c7ba N/A 6.709 0/1 0.08
5944211 00:03:53 0.08 fcc1567f06c980a1ac5ae9dd3b9f731da2c0fc69285fa0cf96b8c93acbb8b1e8 N/A 6.709 0/1 0.08
5944210 00:04:20 0.08 691b1fdee99a061f9ae06b4f1846947aee289029a1fdfafe5e80991176ba3c27 N/A 6.709 0/1 0.08
current page: 0/540383 | next page
explorer version (api): master-2020-07-27-18a708f (1.1) | bittube version: 4.0.0.0-14d7aef36